| Lexmark, Color Laser Printers, |
| * | Lexmark C935dtn (21Z0141 ) - (Street Price $4400 ) - Lexmark C935dtn - printer - color - laser |
| * | Lexmark C935dn (21Z0140 ) - (Street Price $3100 ) - Lexmark C935dn - printer - color - laser |
| * | Lexmark C782n (10Z0100 ) - (Street Price $1298 ) - Lexmark C782n - printer - color - laser |
| * | Lexmark C782dn (10Z0101 ) - (Street Price $1572 ) - Lexmark C782dn - printer - color - laser |
| * | Lexmark C780N (10Z0200 ) - (Street Price $1044 ) - LEXMARK C780N COLOR LASER PRINTER |
| * | Lexmark C780dn (10Z0201 ) - (Street Price $1339 ) - Lexmark C780dn - printer - color - laser w/Networking and Auto Duplexing |
| * | Lexmark C770dn (22L0150 ) - (Street Price $1123 ) - Lexmark C770dn Color Printer 25ppm mono 25ppm color network card and duplex u |
| * | Lexmark C544n (26C0050 ) - (Street Price $404 ) - Lexmark C544n - color laser printer C544N COLOR LASER PRINTER |
| * | Lexmark C544dw (26C0150 ) - (Street Price $602 ) - Lexmark C544dw - printer - color - laser 25/25 PPM DUPLEX NETWORK WIRELESS |
| * | Lexmark C544dtn (26C0100 ) - (Street Price $702 ) - Lexmark C544dtn - color laser printer - 25/25 PPM DUPLEX NETWORKFRONT PIC |
| * | Lexmark C544dn (26C0000 ) - (Street Price $447 ) - Lexmark C544dn - color laser printer C544DN COLOR LASER PRINTER |
| * | Lexmark C543dn (26B0000 ) - (Street Price $362 ) - Lexmark C543dn - printer - color - laser C543DN COLOR LASER PRINTER |
| * | Lexmark C540n (26A0000 ) - (Street Price $318 ) - Lexmark C540n - printer - color - laser Lexmark C540n Color Laser Printer |
| * | Lexmark C534n (34A0252 ) - (Street Price $671 ) - Lexmark C 534n - printer - color - laser |
| * | Lexmark C534dtn (34A0257 ) - (Street Price $1245 ) - Lexmark C 534dtn - printer - color - laser |
| * | C736DN (25A0451 ) - (Street Price $1123 ) - C736DN COLOR LASER PRINTER |
| * | C734N (25C0350 ) - (Street Price $692 ) - C734N COLOR LASER PRINTER |
| * | C734DN (25C0351 ) - (Street Price $886 ) - C734DN COLOR LASER PRINTER |
9-pin
24-pin
| Lexmark, Ink Cartridges, |
| Lexmark, Inkjet Printers, |
| * | Lexmark Z2420 (13L0700 ) - (Street Price $82 ) - Lexmark Z2420 Color Inkjet Wireless Printer - Inkjet, Up to 1200 x 4800 dpi (Color), Up to 1200 x 1200 DPI (Black), 3,000 Pages Per Month, Up to 25 PPM (Black), Up to 18 PPM (Color), USB, 802.11g/b W |
| * | Lexmark Z1420 (10M0900 ) - (Street Price $79 ) - Lexmark inkjet printer, USB or Built-in 802.11b/g wireless printing interface, 24ppm black /18ppm color, Borderless printing , 4 Color Inkjet - Cyan, Magenta, Yellow, Black, 4800 x 1200 dpi, 7.9 lbs 3k/m duty cycle, windows XP/Vista Mac |
| Lexmark, Laser Printers, |
| Lexmark, Multifunction Printers, |
| * | X651DE (16M1255 ) - (Street Price $1554 ) - X651DE MFP LASER MONO P/F/S/C |
| * | Lexmark X9575 (14V1000 ) - (Street Price $248 ) - Lexmark X9575 Professional - multifunction ( color ) ADF ENET USB WL 1200X1200 33/28PPM |
| * | Lexmark X945e (21Z0221 ) - (Street Price $12942 ) - Lexmark X945e - Multifunction ( color ) - laser - copying (up to): 45 ppm - printing (up to): 45 ppm - 3140 sheets - 33.6 Kbps - USB, Hi-Speed USB, 1000 Base-T, USB host |
| * | Lexmark X9350 (30B0000 ) - (Street Price $79 ) - Lexmark Wireless Office All-In-One Inkjet Duplex Printer, 32ppm black/ 27ppm color, Print/Copy/Scan / Photo print /Fax, 802.11g/b, OCR software, Wireless/USB 2.0/Network/Pictbridge interfaces, Windows 2000/XP/Vista Vista64 Mac OS |
| * | Lexmark X782e (21J0429 ) - (Street Price $4803 ) - Lexmark X782e - multifunction ( color ) |
| * | Lexmark X7675 kit (12V0300-KIT ) - (Street Price $574 ) - X7675 All-In-One Inkjet Printer 32/27PPM OCR DIR PRT PBRIDG DPLX |
| * | Lexmark X7675 (12V0300 ) - (Street Price $99 ) - Lexmark X7675 - multifunction ( fax / copier / printer / scanner ) ( color ) 32/27PPM OCR DIR PRT PBRIDG DPLX |
| * | Lexmark X6675 (20R1700 ) - (Street Price $145 ) - Lexmark X6675 - multifunction ( fax / copier / printer / scanner ) ( color ) 25/18PPM OCR DIR PRT PBRIDG |
| * | Lexmark X6650 (X6650 ) - (Street Price $127 ) - Lexmark X6650 Printer - Inkjet, Up to 4800 x 1200 DPI (Color), Up to 1200 x 1200 DPI (Black), Up to 25 PPM (Black), Up to 18 PPM (Color), USB/ PictBridge |
| * | Lexmark X656dte MFP (16M1270 ) - (Street Price $2851 ) - Lexmark X 656dte MFP - multifunction ( fax / copier / printer / scanner ) ( B/W ) DUPLEX ADF 80 GB HD |
| * | Lexmark X656de (16M1797 ) - (Street Price $2687 ) - Lexmark X656de MFP - multifunction ( fax / copier / printer / scanner ) ( B/W ) LASER MONO P/F/S/C |
| * | Lexmark X654de (16M1265 ) - (Street Price $2376 ) - Lexmark X654de MFP - multifunction ( fax / copier / printer / scanner ) ( B/W ) LASER MONO P/F/S/C |
| * | Lexmark X652de MFP (16M1260 ) - (Street Price $1759 ) - Lexmark X 652de MFP - multifunction ( fax / copier / printer / scanner ) ( B/W ) LASER MONO P/F/S/C |
| * | Lexmark X646dte (22G0530 ) - (Street Price $3340 ) - Lexmark X646dte MFP - multifunction ( B/W ) |
| * | Lexmark X644e MFP Govt (22G0339 ) - (Street Price $2672 ) - Lexmark X644e MFP - multifunction ( B/W ), X644E W/MODEM TAA GOV COMPLIANT |
| * | Lexmark X644e MFP (22G0695 ) - (Street Price $3884 ) - Lexmark X644e MFP - multifunction ( fax / copier / printer / scanner ) ( B/W ) W/2YR OSR WARRANTY 2 TONER CART |
| * | Lexmark X644e GSA (22G0694 ) - (Street Price $3450 ) - Lexmark X644e MFP - multifunction ( B/W ) W/2YR OSR WARRANTY TAA/GOV |
| * | Lexmark X5650 (20R1500 ) - (Street Price $71 ) - Lexmark X5650 Printer - Inkjet, 4800 x 1200 DPI (Color), 1200 x 1200 DPI (Black), 3,000 Pages Per Month, 25 PPM (Black), 18 PPM (Color), USB/PictBridge interface |
| * | Lexmark X560n (14A1010 ) - (Street Price $1037 ) - Lexmark X560n Color Laser Multifunction Printer (14A1010) |
| * | Lexmark X5495 (22N5000 ) - (Street Price $75 ) - Lexmark X5495 - multifunction ( fax / copier / printer / scanner ) ( color ) 4800X1200DPI USB 2.0 |
| * | Lexmark X544dw (26C0400 ) - (Street Price $899 ) - Lexmark X544dw - multifunction ( fax / copier / printer / scanner ) ( color ) 25/25 PPM P/S/C/F DUPLEX FRNT PIC |
| * | Lexmark X544dtn (26C0300 ) - (Street Price $1000 ) - Lexmark X544dtn - multifunction ( fax / copier / printer / scanner ) ( color ) PPM P/S/C/F FRNT PIC BRIDGE EXT |
| * | Lexmark X544dn (3001389 ) - (Street Price $703 ) - Lexmark X 544dn - multifunction ( fax / copier / printer / scanner ) ( color ) PPM P/S/C/F DUPLEX FRNT PIC BRIDGE |
| * | Lexmark X543dn MFP (3001385 ) - (Street Price $534 ) - Lexmark X543dn MFP Lexmark X543dn MFP |
| * | Lexmark X5075 (11N1500 ) - (Street Price $89 ) - Lexmark X 5075 Professional - multifunction ( color ) ADF USB 1200X1200 24/17PPM OCR, Wireless Professional All-In-One Inkjet Printer |
| * | Lexmark X5070 (11N1000 ) - (Street Price $64 ) - Lexmark AIO All-In-One Dual Cartridge Inkjet Printer X5070 |
| * | Lexmark X502n (25C0210 ) - (Street Price $719 ) - Lexmark X502n - multifunction ( color ) |
| * | Lexmark X4975 (40S0300 ) - (Street Price $69 ) - Lexmark X4975 Professional - multifunction ( printer / copier / scanner ) ( color ) 30/27PPM OCR DIR PRT PBRIDG DPLX |
| * | Lexmark X4875 (16Z0900 ) - (Street Price $83 ) - Lexmark X4875 Wireless All-in-One Printer - Inkjet, Up to 1200 x 1200 DPI (Black), Up to 4800 x 2400 dpi (Color), Copying Capability, Scanning Capability |
| * | Lexmark X4850 (16Z0000 ) - (Street Price $151 ) - Lexmark MFC Printer, Wireless 802.11g AIO All-In-One Dual Cartridge Inkjet Printer X4850 |
| * | Lexmark X4650 (16F1400 ) - (Street Price $77 ) - Lexmark X4650 Printer - Inkjet, Up to 1200 x 4800 dpi (Color), Up to 1200 x 1200 DPI (Black), 3,000 Pages Per Month, Up to 25 PPM (Black), Up to 18 PPM (Color), Copying, Scanning |
| * | Lexmark X3650 (16F1200 ) - (Street Price $57 ) - Lexmark X3650 3-in-1 Printer - Inkjet, Up to 4800 x 1200 DPI (Color), Up to 1200 x 1200 DPI (Black), 3,000 Pages Per Month, Up to 25 PPM (Black), Up to 18 PPM (Color), Copying, Scanning, USB |
| Contact Us, Disclaimer |
Advertisers Amazon.com, ExoticRecipes |
Specials |