| LCD Flat Panel Monitors
-
Drivers: Flat panel monitors are of the VGA/Analog interface type, which means you simply connect them to the back of the computer and they will work in a default mode without installing drivers (drivers are available for color adjustment purposes by most manufacturers) |
|
||||||||
|
|
|||||||||
| Other Monitors, Flat Panel
Televisions, Other Flat
Panel Products. Other Similar Products Plasma Monitors, Plasma Televisions, Flat Panel Televisions, Wall Mounting Products. |
|||||||||
.Acer, BenQ, CTX, Envision, Gateway, Hanns.G, HP, Hyvision, Hyundai, I-Inc, LG Electronics, Magnavox, NEC, Planar, Proview, Samsung, Sceptre, Sharp, Sony, Viewsonic, Westinghouse.
| Acer, Flat Panel Monitors, |
| * | X263Wbi (ET.GX3WP.001 ) - (Street Price $368 ) - Acer X263Wbi - flat panel display - TFT - 25.5-inch Widescreen LCD Monitor, BLACK VGA 5ms, 3000:1, 1920x1200 (WUXGA) |
| * | X243Wbd (ET.FX3WP.001 ) - (Street Price $214 ) - Acer X243Wbd 24-inch LCD Monitor - 5ms, 3000:1, 1920x1200 (WUXGA), DVI-D, VGA |
| * | X233H (ET.VX3HP.002 ) - (Street Price $169 ) - Acer X233H 23in Widescreen LCD Monitor - 5ms, 1920 x 1080, 20000:1 Dynamic, 16:9, VGa and DVI, Black |
| * | X223WBD (ET.EX3WP.001 ) - (Street Price $139 ) - Acer X223WBD 22-inch widescreen LCD Monitor - 5ms, 2500:1, WSXGA+ (1680x1050), VGA and DVI, Black |
| * | X203Wbd refurb (ET.DX3WP.001 ) - (Street Price $134 ) - Acer X203Wbd 20 Widescreen LCD Monitor - Refurbished, 5ms, 2500:1, 1680x1050 (WSXGA+), DVI, Black |
| * | X193WBD (ET.LBE09.026 ) - (Street Price $120 ) - Acer X193WBD 19in Widescreen LCD Monitor - 5ms, 1440x900(WXGA+), 2000:1, VGA and DVI, VESA 100mm 35W 7.1 lbs, Black |
| * | X193Wb Refurbished (ET.CX3WP.002 ) - (Street Price $107 ) - Acer X193Wb 19-inch Widescreen LCD Monitor - 5ms, 2000:1, 1440x900 (WXGA+), VGA, Black, Refurbished |
| * | X193Wb (X193Wb ) - (Street Price $107 ) - Acer X193Wb 19-inch Widescreen LCD Monitor - 5ms, 2000:1, 1440x900(WXGA+), VGA, Black |
| * | X183H b (ET.XX3WP.001 ) - (Street Price $109 ) - Acer X183H b 18.5in Widescreen LCD Monitor - 5ms, 1366 x 768, WXGA2, 10,000:1, VGA |
| * | X163WbWM (ET.LBF09.030 ) - (Street Price $89 ) - Acer X163WbWM 15.6 Widescreen LCD Monitor - 8ms, 500:1, 1366x768 (WXGA), VGA, Black, Refurbished |
| * | V223wbd (ET.EV3WP.001 ) - (Street Price $169 ) - ACER V223 Wbd 22-inch Widescreen LCD Monitor - 5ms, 2500:1 Dynamic, 1680x1050 (WSXGA+), VGA, DVI (HDCP), Black |
| * | V223W BMD (ET.EV3WP.002 ) - (Street Price $179 ) - Acer V223W bmd - flat panel display - TFT - 22in V223W BMD BLK VGA 5MS SPKR |
| * | V193Wbd (ET.CV3WP.001 ) - (Street Price $134 ) - Acer V193Wbd - flat panel display - TFT - 19" WIDE/1440X900/ 2000:1/ 5MS/BLACK, DVI-D, VGA |
| * | V193Wb (ET.CV3WP.002 ) - (Street Price $130 ) - Acer V193Wb 19in Widescreen LCD Monitor - 5ms, 2000:1 Dynamic, 1440x900 (WXGA+), VGA |
| * | V193b (ET.CV3RP.001 ) - (Street Price $156 ) - Acer V193 B 19in TFT LCD Monitor - 5ms, 2000:1 Dynamic, 1280x1024 (SXGA), , VGA, VESA 100mm, Black |
| * | V173bm (ET.BV3RP.002 ) - (Street Price $105 ) - Acer V173BM 17-inch LCD Monitor - 5ms, 1280x1024, 2000:1, Internal Speakers, VGA, Black |
| * | V173b (ET.BV3RP.001 ) - (Street Price $99 ) - Acer V173 B 17in TFT LCD Monitor - 5ms, 2000:1 Dynamic, 1280x1024 (SXGA), VGA, Black |
| * | P244WBII (ET.FP4WP.002 ) - (Street Price $224 ) - Acer P244WBII 24 Widescreen LCD Monitor - 1080p, 1920x1080, 20000:1 Dynamic, 2ms (GTG), Black, Refurbished |
| * | P241W (ET.FP1WP.001 ) - (Street Price $229 ) - Acer P241W 24 Widescreen LCD Monitor (Refurbished) - 5ms, 3000:1 dynamic, 1920x1200 (WUXGA), VGA, DVI with HDCP, Black (Refurbished) |
| * | P201Wd (ET.DP1WP.003 ) - (Street Price $99 ) - Acer P201Wd 20 Widescreen TFT LCD Monitor - Refurbished, 5ms, 1680 x 1050, 2500:1 dynamic, VGA, DVI w/HDCP, Black and Silver |
| * | P191WD (ET.CP1WP.001 ) - (Street Price $129 ) - Acer P191WD 19-inch Widescreen LCD Monitor - Refurbished, 5ms, 700:1, 1440x900, WXGA+, VGA/DVI, Black |
| * | H243Hbmid (ET.FH3HP.002 ) - (Street Price $250 ) - Acer H243Hbmid 24 Full HD LCD Monitor - 2ms, 1920x1080, 16:9, HDMI, 40000:1 Dynamic |
| * | H233Hbmid (ET.VH3HP.001 ) - (Street Price $180 ) - Acer H233Hbmid 23 LCD Monitor - 5ms, 1920x1080, 40000:1, Full 1080p Capability, HDMI |
| * | H213Hbmid (ET.WH3HP.002 ) - (Street Price $179 ) - Acer H213Hbmid 21.5 Widescreen LCD Monitor - 5ms, 1920x1080, 20000:1, Internal Speakers, VGA, DVI, Black |
| * | ET.FB3WP.001 (ET.FB3WP.001 ) - (Street Price $374 ) - Acer B243Wbdr 24-inch Widescreen LCD Monitor - 5ms, 1920 x 1200 (WUXGA), 3000:1, VGA, DVI, Black |
| * | ET.EB3WP.002 (ET.EB3WP.002 ) - (Street Price $200 ) - Acer B223Wbdmr 22-inch Widescreen DVI 5ms LCD Monitor - 5ms, 300 nits, 10000:1, 1680x1050 WSXGA+, VGA, DVI |
| * | ET.DV3WP.001 (ET.DV3WP.001 ) - (Street Price $149 ) - 20" 1680 X 1050 Wide Screen 1680x1050 / 2500:1/ 5MS/ BLK |
| * | B223W B bmzdr (ET.EB3WP.003 ) - (Street Price $249 ) - Acer B223W B bmzdr - Flat panel display - TFT - 22" - widescreen - 1680 x 1050 / 60 Hz - 300 cd/m2 - 10000:1 (dynamic) - 5 ms - 0.282 mm - DVI-D, VGA - speakers - black |
| * | B193Wbdmh (ET.CB3WP.002 ) - (Street Price $174 ) - Acer B193W bdmh - flat panel display - TFT - 19" B193W BDMH BLACK DVI-D, VGA 5MS |
| * | X203H bd (ET.DX3HP.001 ) - (Street Price $129 ) - Acer X203H bd 20 Widescreen LCD Monitor - 5ms, 10000:1, 1600x900, VGA, DVI |
| BenQ, Flat Panel Monitors, |
| * | G2200W (G2200W ) - (Street Price $277 ) - BenQ LCD Monitor, G2200W, 22in TFT flat panel display, black, VGA DVI 5MS DYNAMIC CR |
| * | E2400HD (E2400HD ) - (Street Price $298 ) - BenQ E2400HD - flat panel display - TFT - 24" E2400HD PIANO BLK HDMI, DVI-D, VGA 2MS HEADPHONE |
| CTX, Flat Panel Monitors, |
| Envision, Flat Panel Monitors, |
| Gateway, Flat Panel Monitors, |
| * | HL190 (7010955R ) - (Street Price $140 ) - Gateway HL1900 19in Widescreen LCD Monitor - Refurbished, 5ms, 1000:1, 300nits, 16:10, 1440x900, VGA / DVI-D |
| * | FPD1975W (FPD1975W ) - (Street Price $110 ) - Gateway FPD1975W 19-inch Widescreen HD LCD Monitor - 8ms, 300 nits, 1440x900 (WXGA+), 700:1, DVI-D, VGA |
| * | FHD2401 (7010956R ) - (Street Price $239 ) - Gateway FHD2401 24-inch Widescreen Monitor - Refurbished, 2ms, HDMI, DVI, VGA, 2000:1, 1920x1200, 16:10, 400nits |
| HP, Flat Panel Monitors, |
| * | W2338H (FN747AA#ABA ) - (Street Price $239 ) - HP W2338H 23 Widescreen Flat Panel Monitor - 5ms, 1920x1080, 1000:1 Native, 3000:1 Dynamic, HDMI VGA Speakers VESA 100mm |
| * | Pavilion WF1907 (RK281AA#ABA ) - (Street Price $150 ) - HP Pavilion WF1907 19 Widescreen LCD Monitor - 5ms, 800:1, WXGA+ 1440x900, DVI and VGA, Black-Silver |
| * | Pavilion 2159m (FV585AA#ABA ) - (Street Price $199 ) - HP Pavilion 2159m 21.5 Full HD LCD Monitor - 5ms, 1080p, 1920x1080, 1000:1 Native, 60Hz, HDMI, DVI, VGA |
| * | LP3065 (EZ320A8#ABA ) - (Street Price $1173 ) - HP Widescreen LCD Monitor, LP3065 / 30-inch / 12ms / 1000:1 / WQXGA 2560x1600 / DVI x 3 / Black/Silver, VESA 100mm |
| * | LP2065 A8 (EF227A8#ABA ) - (Street Price $400 ) - HP LCD Monitor, 20-inch TFT LCD, 8ms / 800:1 / UXGA 1600 x 1200 / DVI / Silver, Two DVI-I connectors (dual VGA analog or dual digital input possible), (Two VGA to DVI-I; two DVI-D to DVI-I cables) |
| * | LP1965 (RA373A8#ABA ) - (Street Price $286 ) - HP LP1965 /19 / 6ms / 1000:1 / SXGA 1280 x 1024 / Dual DVI / Black/Silver LCD Monitor |
| * | L5006tm (RB146AA#ABA ) - (Street Price $400 ) - HP LCD Monitor, L5006tm 15-inch Touchscreen TFT flat panel display, 400:1 / XGA 1024x768 / Silver-Black |
| * | L2445w (KT931A8#ABA ) - (Street Price $390 ) - HP L2445w 24-inch Widescreen LCD Monitor - 5ms, 1920x1200 (WUXGA), 1000:1, 4 x USB, VGA, DVI |
| * | L2245wg (FL472A8#ABA ) - (Street Price $245 ) - HP L2245wg 22-inch TFT Widescreen LCD Monitor - 5ms, 1680x1050 (WSXGA+), 1000:1, 2 x USB, VGA, DVI, 300 cd/m2 0.282mm |
| * | L2208w (GX007AA#ABA ) - (Street Price $250 ) - HP L2208w 22in Flat Panel Monitor - 5ms, 1000:1, 1680x1050 (WSXGA+), VGA |
| * | L2208w (GX007A8#ABA ) - (Street Price $180 ) - HP L2208w - flat panel display - TFT - 22 Smart Buy |
| * | L2045w A8 (RD125A8#ABA ) - (Street Price $250 ) - HP LCD Monitor, L2045w / 20-inch / 5ms / WSXGA+ 1680 x 1050 / VGA and DVI / Widescreen |
| * | L1950g (KR145A8#ABA ) - (Street Price $220 ) - HP L1950g 19 LCD Monitor - 5ms, 1280x1024 (SXGA), 800:1, 300 nits, 2 x USB, VGA, DVI-D |
| * | L1945w (KD286A8#ABA ) - (Street Price $189 ) - HP L1945w 19-inch Widescreen LCD Monitor - 5ms, 1440 x 900 (WXGA+), 1000:1, 300 nits, 2x USB, VGA DVI-D |
| * | L1910 A8 (GS918A8#ABA ) - (Street Price $150 ) - HP LCD Monitor, L1910 19-inch Flat Panel, Sillver, 0.294mm, VGA, 800:1, 300 cd/m², 5 ms, 180°, 1280 x 1024 |
| * | L1908WM (L1908wm ) - (Street Price $170 ) - HP L1908WM 19 Widescreen LCD Monitor - 5ms, 1440x900, 60Hz, 1000:1, WXGA+, VGA and DVI, 300 cd/m2, 52w |
| * | L1908w (GP536A8#ABA ) - (Street Price $135 ) - HP LCD Monitor, L1908w 19-inch Widescreen , 5ms, 1440x900 (WXGA+), 1000:1, VGA |
| * | L1750 A8 (GF904A8#ABA ) - (Street Price $169 ) - HP LCD Monitor, L1750 17-inch TFT LCD, Silver/Black, VGA DVD interface, built-in USB hub |
| * | L1745 A8 (GE178A8#ABA ) - (Street Price $210 ) - HP LCD Monitor, L1745 / 17-inch, 5ms, 500:1, SXGA 1280x1024m, VGA and DVI, Carbonite |
| * | L1710 A8 (GS917A8#ABA ) - (Street Price $110 ) - HP LCD Monitor, L1710 17-inch TFT LCD flat panel, 5ms, 1280x1024 (SXGA), 800:1, VGA, Silver |
| * | L1506 A8 (PX848A8#ABA ) - (Street Price $113 ) - HP Flat Panel Monitor, 15-inch TFT LCD, 16ms, XGA, 1024x768, 0.297 mm, 450:1, 250 nits (cd/m2), VGA interface, Black color, Tilt/Swivel, Anti-Glare/Anti-Static |
| * | HP w17e (GV537A8#ABA ) - (Street Price $129 ) - HP w17e 17-inch Wide/1280x1024 8ms, VGA, LCD Monitor w/Speakers, Silver--Black |
| * | 2009m (FV583AA#ABA ) - (Street Price $148 ) - HP 2009m 20-inch LCD Monitor - 5ms, 1600x900, 1000:1 Native, 60Hz, 16:9, HD Ready, VGA, DVI |
| Hyundai, Flat Panel Monitors, |
| I-Inc, Flat Panel Monitors, |
| * | IX191APB (IX191APB ) - (Street Price $120 ) - I-inc LCD Monitor, IX191APB 19-ich - Black, VGA , Speakers, 700:1, 250cdm2, 1280x1024 SXGA Resolution |
| * | IS-220DPB (IS-220DPB ) - (Street Price $150 ) - I-INC IS-220DPB 22 Widescreen LCD Monitor - 5ms, 1680x1050, 3000:1, 16:10, VGA and DVI, Internal Speakers |
| * | iF-281DPB (iF-281DPB ) - (Street Price $300 ) - I-Inc iF-281DPB 28-inch Widescreen LCD Monitor - 3ms, WUXGA 1920x1200, HDMI, D-sub, Built-In Speakers |
| * | iF251HPB (iF251HPB ) - (Street Price $230 ) - I-Inc iF251HPB 25-inch Widescreen Active Matrix TFT Display - 2ms, 1920x1080, HDMI, VGA, Speakers |
| * | IF171ABB (IF171ABB ) - (Street Price $100 ) - I-inc IF171ABB 17in Widescreen LCD Monitor VGA, Black |
| LG Electronics, Flat Panel Monitors, |
| * | W2600V-PF (W2600V-PF ) - Price Check (Street Price $478 ) - LG W2600V-PF - LCD display - TFT - 25.5", LG W2600V-PF - LCD display - TFT - 25.5" - widescreen - 1920 x 1200 - 300 cd/m2 - 5000:1 (dynamic) - 5 ms - 0.2865 mm - HDMI, DVI-D, VGA |
| * | W2453V-PF (W2453V PF ) - Price Check (Street Price $349 ) - LG W2453V-PF 24-Inch Class Widescreen LCD Monitor (Gloss Black) 2ms 1080p |
| * | W2452T (W2452T ) - Price Check (Street Price $300 ) - LG W2452T 24-inch Widescreen LCD Monitor - 5ms, 1920x1200 (WUXGA), 400 nits, VGA and DVI, Black |
| * | W2442PA-BF (W2442PA-BF ) - Price Check (Street Price $354 ) - LG W2442PA-BF - LCD display - TFT - 24" - widescreen - 1920 x 1080 - 300 cd/m2 - 10000:1 - 2 ms - 0.277 mm - HDMI, DVI-D, VGA - speakers, 24IN WS LCD 10000:1 1920X1080 |
| * | W2252TQ (W2252TQ ) - Price Check (Street Price $190 ) - LG W2252TQ 22-inch Widescreen LCD Monitor - 2ms, 300 nits, 1680x1050 (WSXGA+), VGA and DVI, Black |
| * | W2242P-BS (W2242P-BS ) - Price Check (Street Price $201 ) - LG W2242P-BS - LCD display - TFT - 22", LG W2242P-BS - LCD display - TFT - 22" - widescreen - 1680 x 1050 - 300 cd/m2 - 8000:1 (dynamic) - 5 ms - DVI-D, VGA - black |
| * | W2042TQ-BF (W2042TQ-BF ) - Price Check (Street Price $202 ) - LG W2042TQ-BF - LCD display - TFT - 20.1", LG W2042TQ-BF - LCD display - TFT - 20.1" - widescreen - 1680 x 1050 - 300 cd/m2 - 8000:1 (dynamic) - 2 ms - 0.258 mm - DVI-D, VGA |
| * | W1952TQ (W1952TQ ) - Price Check (Street Price $130 ) - LG W1952TQ 19-inch Widescreen LCD Monitor - 2ms, 1440x900 (WXGA+), VGA and DVI, Black |
| * | W1942TQ-BF (W1942TQ-BF ) - Price Check (Street Price $169 ) - LG W1942TQ-BF - LCD display - TFT - 19", LG W1942TQ-BF - LCD display - TFT - 19" - widescreen - 1440 x 900 - 300 cd/m2 - 8000:1 (dynamic) - 2 ms - 0.258 mm - DVI-D, VGA |
| * | W1934S-BN (W1934S-BN ) - Price Check (Street Price $127 ) - LG W1934S-BN - flat panel display - TFT - 19" - Energy Star, LG W1934S-BN - LCD display - TFT - 19" - widescreen - 1440 x 900 / 75 Hz - 300 cd/m2 - 1000:1 - 5 ms - VGA - black |
| * | L227WTG (L227WTG ) - Price Check (Street Price $220 ) - LG L227WTG 22-inch Widescreen LCD Monitor - 2ms, 1680x1050 (WSXGA+), VGA/DVI, Black |
| * | L206WU-PF (L206WU-PF ) - Price Check (Street Price $336 ) - LG L206WU-PF - LCD display - TFT - 20", LG L206WU - LCD display - TFT - 20" - widescreen - 1680 x 1050 / 75 Hz - 300 cd/m2 - 5000:1 - 2 ms - 0.258 mm - DVI-D, VGA |
| * | L2000CP-BF (L2000CP-BF ) - Price Check (Street Price $425 ) - LG L2000CP-BF - LCD display - TFT - 20", Lg L2000Cp-Bf 20 Class Lcd Monitor 4:3 1600 X 1200 300 Cd M2 800:1 8Ms Dvid Blk |
| * | L1942T-BF (L1942T-BF ) - Price Check (Street Price $178 ) - LG L1942T-BF - LCD display - TFT - 19", LG L1942T-BF - LCD display - TFT - 19" - 1280 x 1024 - 300 cd/m2 - 8000:1 (dynamic) - 2 ms - DVI-D, VGA |
| * | L1942S-BF (L1942S-BF ) - Price Check (Street Price $162 ) - LG L1942S-BF - flat panel display - TFT - 19", LG L1942S-BF - LCD display - TFT - 19" - 1280 x 1024 - 300 cd/m2 - 8000:1 (dynamic) - 5 ms - 0.294 mm - VGA |
| * | L1942P-BS (L1942P-BS ) - Price Check (Street Price $199 ) - LG L1942P-BS - LCD display - TFT - 19", LG L1942P-BS - LCD display - TFT - 19" - 1280 x 1024 - 300 cd/m2 - 8000:1 (dynamic) - 5 ms - DVI-D, VGA |
| * | L1734S-BN (L1734S-BN ) - Price Check (Street Price $118 ) - LG L1734S-BN - LCD display - TFT - 17", LG L1734S-BN - LCD display - TFT - 17" - 1280 x 1024 - 300 cd/m2 - 700:1 - 5 ms - VGA - black |
| NEC, Flat Panel Monitors, |
| * | MultiSync LCD4620-2-AV (LCD4620-2-AV ) - (Street Price $2375 ) - NEC MultiSync LCD4620-2-AV 46" Large Screen LCD Monitor with PC & AV Inputs LCD4620-2-AV DVI-D SPEAKERS |
| * | MultiSync LCD4020-2-IT (LCD4020-2-IT ) - (Street Price $1900 ) - NEC MultiSync LCD4020-2-IT 40" Large Screen LCD Monitor with PC Inputs LCD4020-2-IT DVI-D 15PIN D SUB BNC |
| * | MultiSync LCD4020-2-AV (LCD4020-2-AV ) - (Street Price $1619 ) - NEC MultiSync LCD4020-2-AV 40" Large Screen LCD Monitor with PC Inputs LCD4020-2-AV DVI-D SPEAKERS |
| * | MultiSync LCD2690WUXi-BK (LCD2690WUXi-BK ) - (Street Price $1293 ) - NEC Widescreen LCD Monitor, LCD2690WUXi-BK / 25.5-inch Wide / 16ms / 800:1 / WUXGA 1920 x 1200 / DVI-D /DVI-I and VGA |
| * | MultiSync LCD225WXM (LCD225WXM-BK ) - (Street Price $252 ) - NEC MultiSync LCD225WXM-BK - flat panel display - TFT - 22-inch Widescreen LCD Monitor, 5ms, 1000:1, WSXGA+ 1680x1050, DVI-D, VGA(D-sub), Black |
| * | MultiSync LCD225WNXM-BK (LCD225WNXM-BK ) - (Street Price $258 ) - NEC MultiSync LCD225WNXM-BK - flat panel display - TFT - 22" 60HZ DVI-D VGA 5MS 15 PIN D SUB |
| * | MultiSync LCD2190UXP-BK (LCD2190UXP-BK ) - (Street Price $926 ) - NEC MultiSync LCD2190UXp-BK - flat panel display - TFT - 21" |
| * | MultiSync LCD2090UXI-BK (LCD2090UXI-BK ) - (Street Price $781 ) - NEC MultiSync LCD2090UXi-BK - flat panel display - TFT - 20.1", 16MS 1600X1200 700:1 4YR Warr Height Adjust Thin Bezel |
| * | MultiSync LCD205WNXM-BK (LCD205WNXM-BK ) - (Street Price $309 ) - NEC MultiSync LCD205WNXM-BK - flat panel display - TFT - 20.1" 60HZ DVI-D VGA 5MS 15 PIN D SUB |
| * | MultiSync LCD1990SX (LCD1990SX-BK ) - (Street Price $458 ) - NEC MultiSync LCD1990SX - flat panel display - TFT - 19-inch, W/ 12 BIT LUTPIVOT TILT SWIVEL |
| * | MultiSync LCD1990FXP-BK (LCD1990FXP-BK ) - (Street Price $438 ) - NEC MultiSync LCD1990FXp-BK - flat panel display - TFT - 19" 19lcd Native Resolution 1280x1024@60Hz Brightness 250 cd/m2 Contrast Ratio 15, DVI-D, VGA |
| * | MultiSync LCD195VX+BK (LCD195VX+BK ) - (Street Price $258 ) - NEC MultiSync LCD195VX+BK - flat panel display - TFT - 19", LCD195VX+BK/19IN BLK/ANA&DIG/5MS/600:1NATIVE RESOLUTION 1280 X 1024PIXEL PITCH |
| * | MultiSync LCD195NXM-BK (LCD195NXM-BK ) - (Street Price $285 ) - NEC MultiSync LCD195NXM-BK - flat panel display - TFT - 19" 60HZ DVI-D VGA 5MS 15 PIN D SUB |
| * | MultiSync LCD1770VX-BK-2 (LCD1770VX-BK-2 ) - (Street Price $222 ) - NEC MultiSync LCD1770VX-BK-2 - flat panel display - TFT - 17-inch, MULTISYNC LCD1770VX-BK-2 17IN LCD MONITOR 1280 X 1024 5 MS RESPONSE TIME VIS |
| * | MultiSync LCD1770NXM-BK-2 (LCD1770NXM-BK-2 ) - (Street Price $272 ) - NEC MultiSync LCD1770NXM-BK-2 - flat panel display - TFT - 17", MULTISYNC LCD1770NXM-BK-2 17IN LCD MONITOR1280X1024 MULTIMEDIA DIGITAL/ANALO |
| * | MultiSync LCD1770NX-BK-2 (LCD1770NX-BK-2 ) - (Street Price $264 ) - NEC MultiSync LCD1770NX-BK-2 - flat panel display - TFT - 17", MULTISYNC LCD1770NX-BK-2 17IN LCD MONITOR 1280X1024 DIGITAL/ANALOG INPUTS 5MS |
| * | MultiSync LCD175VXM+BK (LCD175VXM+BK ) - (Street Price $220 ) - NEC MultiSync LCD175VXM+BK - 17-inch TFT flat panel display, VGA and DVI, 5ms/600:1 NATIVE RESOLUTION 1280x1024 PIXEL, black |
| * | MultiSync EA261WM-BK (EA261WM-BK ) - (Street Price $660 ) - NEC MultiSync EA261WM-BK - flat panel display - TFT - 26" EA261WM-BK/26/USB HUB/BLACK CABINET, DVI-D, VGA |
| * | MD21GS-3MP-BKCB2 (MD21GS-3MP-BKCB2 ) - (Street Price $3982 ) - NEC LCD 21.3" MEDICAL MONITOR |
| * | LCD5710-2-AV (LCD5710-2-AV ) - (Street Price $7648 ) - NEC MultiSync LCD5710-2-AV - 57" LCD flat panel display 57 LARGE SCREEN FOR PIPD |
| * | LCD3090WQXI-BK (LCD3090WQXI-BK ) - (Street Price $2343 ) - NEC LCD3090WQXI-BK 30-inch Widescreen LCD Monitor with Wide Color Gamut - 2560x1600 (WQXGA) |
| * | LCD2490WUXi-BK (LCD2490WUXi-BK ) - (Street Price $1056 ) - NEC Widescreen LCD Monitor, LCD2490WUXi-BK / 24.1-inch Wide / 16ms / 800:1 / WUXGA 1920 x 1200 / VGA and DVI-D/ DVI-I |
| * | LCD2190UXI-BK (LCD2190UXI-BK ) - (Street Price $1044 ) - NEC MultiSync LCD2190UXi-BK - flat panel display - TFT - 21.3" |
| * | LCD2090UXI-BK-SV (LCD2090UXI-BK-SV ) - (Street Price $1052 ) - NEC MultiSync LCD2090UXi-BK+SpectraView Kit - flat panel display - TFT - 20-inch, BLACK, 1600 X 1200 @ 60 Hz, Brightness 280 CD/M2, Contrast Ratio 700:1 |
| * | LCD2090UXI (LCD2090UXI ) - (Street Price $827 ) - NEC MultiSync LCD2090UXi - flat panel display - TFT - 20.1" |
| * | ASLCD24WMCX-BK (ASLCD24WMCX-BK ) - (Street Price $460 ) - NEC ASLCD24WMCX-BK 24 Widescreen Glossy LCD Monitor - 5ms, 1000:1, 1920x1200 (WUXGA), DVI-D, VGA, Black, Integrated Speakers |
| * | AccuSync LCD93VX-BK (ASLCD93VX-BK ) - (Street Price $230 ) - NEC AccuSync LCD93VX-BK - flat panel display - TFT - 19-inch LCD 800:1 1280X1025 5MS Thin Frame Bezel Tilt Screen |
| * | AccuSync LCD73VX-BK (ASLCD73VX-BK ) - (Street Price $163 ) - NEC AccuSync LCD73VX-BK - flat panel display - TFT - 17-inch LCD 700:1 1280X1025 5MS Thin Frame Bezel Tilt Screen |
| * | AccuSync LCD52V-BK (ASLCD52V-BK ) - (Street Price $154 ) - 15-inch NEC AccuSync LCD52V, a value-driven flat-panel monitor |
| * | AccuSync LCD224WXM-BK (ASLCD224WXM-BK ) - (Street Price $257 ) - NEC AccuSync LCD224WXM-BK - Flat panel display - TFT - 22" - widescreen - 1680 x 1050 / 75 Hz - 300 cd/m2 - 900:1 - 5 ms - 0.282 mm - DVI-D, VGA - black |
| Planar, Flat Panel Monitors, |
| * | SD2420W (997-4253-00LF ) - (Street Price $8126 ) - Planar SD2420W - stereo/3D monitor - TFT - 24.1" DVI VGA STEREOSCOPIC/3D DISPLAY |
| * | PX2611W (997-3497-00 ) - (Street Price $862 ) - Planar Systems 26-Inch Widescreen LCD Monitor (997-3497-00), PX2611W - flat panel display - TFT - 26"USB & HEIGHT ADJUSTABLE STAND |
| * | PX2211MW (997-5549-00 ) - (Street Price $330 ) - Planar PX2211MW - flat panel display - TFT - 22" 2211MW 22INC WIDE VGA HDMI3 USB HUB |
| * | PX212M-BK (997-2683-00 ) - (Street Price $838 ) - Planar Flat Panel Monitor, 21.3-inch, 20ms, UXGA 1600x1200, Black color, DVI and VGA interface |
| * | PT191MU-BK (997-2687-00 ) - (Street Price $979 ) - Planar PT191MU-BK / 19" / 8ms / 1000:1 / SXGA 1280x1024 / Black / USB-DVI-VGA / Capacitive Touch Screen LCD Display |
| * | PT191MU (997-2688-00 ) - (Street Price $1111 ) - Planar PT191MU - flat panel display - TFT 19-inch' Capacitive Touch Screen LCD with USB Driver and Speakers, White |
| * | PT1915MU (997-4410-00 ) - (Street Price $735 ) - PLANAR PT1915MU 19" LCD TOUCH SCREEN PLANAR PT1915MU 19-Inch SAW Touch Screen Analog/DVI-D LCD Monitor with USB Driver and 5-90 degrees Tilt (Black) |
| * | PT1911MX (997-3987-00 ) - (Street Price $1027 ) - Planar PT1911MX - flat panel display - TFT - 19" 1280X1024 56-75HZ PT1911MX BLK 5MS, 19IN LCD Touch Screen 800:1 1280X1024 56-75HZ PT1911MX Blk 5MS |
| * | PT1910MX (997-3985-00 ) - (Street Price $610 ) - Planar PT1910MX 19 Black Resistive Touch Screen LCD Monitor - 5ms, 800:1, 1280x1024 (SXGA), DVI-D, Speakers, Black |
| * | PT1710MX (997-3351-00 ) - (Street Price $619 ) - Planar PT1710MX-WH 17-Inch Resistive Touch Screen LCD Monitor with Serial or USB Interface and Speakers (White) |
| * | PT1705MU (997-4409-00 ) - (Street Price $550 ) - Planar PT1705MU - Flat panel display - TFT - 17" - 1280 x 1024 - 270 cd/m2 - 700:1 - 6 ms - 0.297 mm - VGA - speakers |
| * | PT1701MX (997-4160-00 ) - (Street Price $726 ) - Planar PT1701MX - flat panel display - TFT - 17" 1280X1024 56-75HZ PT1701MX BLK 6MS, Touch Screen 700:1 1280X1024 56-75HZ |
| * | PT1701MU (997-2959-00 ) - (Street Price $600 ) - Planar PT1701MU / 17"/ 8ms / 500:1 / SXGA 1280 x 1024 / Black / USB-VGA / 3M ClearTek Capacitive Touch Screen LCD with Speakers (Harsh Environments) |
| * | PT1700MX-BL (997-4158-00 ) - (Street Price $649 ) - Planar PT1700MX-BK 17-Inch 5-Wire Resistive Touch Screen Analog LCD Monitor with Dual USB/Serial Controller with 5-90 degrees Tilt (Black), flat panel display |
| * | PT1700MX-BK (997-4159-00 ) - (Street Price $647 ) - Planar PT1700MX-BK 17-Inch 5-Wire Resistive Touchscreen Analog LCD Monitor with Dual USB/Serial Controller with 5-90 degrees Tilt (Black) |
| * | PT1510MX (997-3394-00 ) - (Street Price $452 ) - Planar PT1510MX - flat panel display - TFT - 15-inch, 1024X768 75HZ PT1510MX 16MS SPKR |
